| Model | Sun Storage 7310 Unified Storage System | | Manufacturer | Sun Microsystems Inc | | Array Type | NAS | | Product Id | 7310 NAS | | Vendor Id | SUN | | Storage Virtual Appliance | No |
Notes:- For further details about array firmware, storage product configurations and best practices, please contact the storage vendor
| ESX 4.0 U1 | N/A | N/A | Refer to Sun's Interoperability Matrix (2010.Q1) | N/A | NFS | | ESX 4.0 U1 | N/A | N/A | Refer to Sun's Interoperability Matrix (2009.Q3) | N/A | NFS | | ESX 4.0 U1 | N/A | N/A | Refer to Sun's Interoperability Matrix (2009.Q2) | N/A | NFS | | ESX 4.0 U1 | N/A | N/A | Sun Storage 7000 Version Q2 2009 | N/A | NFS |
| ESX 4.0 | N/A | N/A | Refer to Sun's Interoperability Matrix (2010.Q1) | N/A | NFS | | ESX 4.0 | N/A | N/A | Refer to Sun's Interoperability Matrix (2009.Q3) | N/A | NFS | | ESX 4.0 | N/A | N/A | Refer to Sun's Interoperability Matrix (2009.Q2) | N/A | NFS | | ESX 4.0 | N/A | N/A | Sun Storage 7000 Version Q2 2009 | N/A | NFS |
| ESX 3.5 U5 | N/A | N/A | Refer to Sun's Interoperability Matrix (2009.Q3) | N/A | NFS | | ESX 3.5 U5 | N/A | N/A | Refer to Sun's Interoperability Matrix (2010.Q1) | N/A | NFS | | ESX 3.5 U5 | N/A | N/A | Refer to Sun's Interoperability Matrix(2008.10) | N/A | NFS | | ESX 3.5 U5 | N/A | N/A | Sun Storage 7000 Version 2008.10 | N/A | NFS |
| ESX 3.5 U4 | N/A | N/A | Refer to Sun's Interoperability Matrix (2009.Q3) | N/A | NFS | | ESX 3.5 U4 | N/A | N/A | Refer to Sun's Interoperability Matrix (2010.Q1) | N/A | NFS | | ESX 3.5 U4 | N/A | N/A | Refer to Sun's Interoperability Matrix(2008.10) | N/A | NFS | | ESX 3.5 U4 | N/A | N/A | Sun Storage 7000 Version 2008.10 | N/A | NFS |
| ESX 3.5 U3 | N/A | N/A | Refer to Sun's Interoperability Matrix (2009.Q3) | N/A | NFS | | ESX 3.5 U3 | N/A | N/A | Refer to Sun's Interoperability Matrix(2008.10) | N/A | NFS | | ESX 3.5 U3 | N/A | N/A | Sun Storage 7000 Version 2008.10 | N/A | NFS |
| ESX 3.5 U2 | N/A | N/A | Refer to Sun's Interoperability Matrix(2008.10) | N/A | NFS | | ESX 3.5 U2 | N/A | N/A | Refer to Sun's Interoperability Matrix (2009.Q3) | N/A | NFS | | ESX 3.5 U2 | N/A | N/A | Sun Storage 7000 Version 2008.10 | N/A | NFS |
Notes:
|
THIS CONTENT IS PROVIDED AS IS, AND TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, VMWARE DISCLAIMS ALL OTHER REPRESENTATIONS AND WARRANTIES, EXPRESS OR IMPLIED, REGARDING THIS CONTENT, INCLUDING THEIR FITNESS FOR A PARTICULAR PURPOSE, THEIR MERCHANTABILITY, OR THEIR NONINFRINGEMENT. VMWARE SHALL NOT BE LIABLE FOR ANY DAMAGES ARISING OUT OF OR IN CONNECTION WITH THE USE OF THIS CONTENT, INCLUDING DIRECT, INDIRECT, CONSEQUENTIAL DAMAGES, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF VMWARE HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
THE VMWARE COMPATIBILITY GUIDE IS UPDATED FROM TIME TO TIME WITHOUT NOTICE. FOR THE LATEST VMWARE COMPATIBILITY GUIDE, PLEASE GO TO THE FOLLOWING LINK: http://www.vmware.com/resources/compatibility