The online VMware Compatibility Guide replaces the former compatibility guides for systems, I/O devices, operating systems, and storage arrays for ESX 3.0 and greater versions, as well as VMware View Client. For compatibility guides of other VMware products or earlier ESX releases and VMware View Client, please use the "Other Documents" tab.
To learn more about the benefits and usage of the online VMware Compatibility Guide web application, please see "Help on Searching".
| Select Tab of Category to Search | Help |
Click here to hide the introductory information.
VMware View Manager (formally known as VMware Virtual Desktop Manager) is tested for compatibility with major client device manufacturers. VMware will support a variety of thin client devices with standard options as they come to market.
Product Type Definitions:
Hardware - This is a hardware-based thin client device meeting the minimum requirements of the thin client certification program.
Software - This is a software-based thin client image used to re-purpose your existing x86 PCs into thin clients and meets the minimum requirements of the thin client certification program.
Client Type Definitions:
VMware - This client type is a device which utilizes the VMware View client software and includes functionality as described in the Administration Guide for VMware View Manager: http://www.vmware.com/support/pubs/view_pubs.html
Vendor - This client type is a device developed by specific vendors. This client meets the minimum requirements VMware has set for certification, however specific features of these clients may vary between different vendors and devices.
Certified and Compatible Thin Clients:
Certified - A thin client device listed against a particular VMware View release in the Certified For column has been tested by the thin client manufacturer against that specific VMware View release and includes a minimum set of features supported in that VMware View version.
Compatible - A thin client device certified against a specific VMware View release is compatible with previous and subsequent VMware View releases according to the compatibility guarantees published as part of that specific VMware View release (typically two major releases in both directions). However, a compatible thin client may not include all of the features of the newer VMware View release. Please refer to your VMware View Client documentation to determine which features are included.
Product Type Definitions:
Hardware - This is a hardware-based thin client device meeting the minimum requirements of the thin client certification program.
Software - This is a software-based thin client image used to re-purpose your existing x86 PCs into thin clients and meets the minimum requirements of the thin client certification program.
Client Type Definitions:
VMware - This client type is a device which utilizes the VMware View client software and includes functionality as described in the Administration Guide for VMware View Manager: http://www.vmware.com/support/pubs/view_pubs.html
Vendor - This client type is a device developed by specific vendors. This client meets the minimum requirements VMware has set for certification, however specific features of these clients may vary between different vendors and devices.
Certified and Compatible Thin Clients:
Certified - A thin client device listed against a particular VMware View release in the Certified For column has been tested by the thin client manufacturer against that specific VMware View release and includes a minimum set of features supported in that VMware View version.
Compatible - A thin client device certified against a specific VMware View release is compatible with previous and subsequent VMware View releases according to the compatibility guarantees published as part of that specific VMware View release (typically two major releases in both directions). However, a compatible thin client may not include all of the features of the newer VMware View release. Please refer to your VMware View Client documentation to determine which features are included.
Thin Client Device and Model Information
The detailed lists show actual vendor devices that are either physically tested or are similar to the devices tested by VMware or VMware partners. VMware provides support only for the devices that are listed in this document.
Click on the 'Model' for details.
| Results Found: 62 Results Displayed: 1-50 [Print] [Export as CSV/Excel] | Next 51-100 >> |
| Partner Name | Model | Type | Client Type | OS Version | Certified For | Compatible With |
|---|---|---|---|---|---|---|
| Wyse | C10LE | Hardware | Vendor | WTOS 6.5 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | C30LE | Hardware | Vendor | Windows CE 6.0 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | C50LE | Hardware | VMware | SUSE Linux Enterprise TC 11 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | C90LE | Hardware | VMware | Windows XPe SP3 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | C90LE | Hardware | VMware | Windows XPe SP3 | View 3.1 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | C90LEW | Hardware | VMware | Windows Embedded Standard 2009 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | G90 | Hardware | VMware | Windows XPe SP2 | VDM 2.1 | View 4.0, View 3.1, View 3.0, VDM 2.0 |
| Wyse | P20 | Hardware | Vendor | ThreadX | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | PocketCloud | Software | Vendor | iPhone OS 3.0 | View 3.1 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | PocketCloud 1.3 | Software | Vendor | iPhone OS 3.0 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R50L | Hardware | VMware | SUSE Linux Enterprise TC 10 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R50L | Hardware | VMware | Wyse Enhanced SUSE Linux Enterprise | VDM 2.1 | View 4.0, View 3.1, View 3.0, VDM 2.0 |
| Wyse | R50L | Hardware | VMware | SUSE Linux Enterprise TC 11 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R50L | Hardware | VMware | Wyse Enhanced SUSE Linux Enterprise | View 3.1 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R50LE | Hardware | VMware | Wyse Enhanced SUSE Linux Enterprise | View 3.1 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R50LE | Hardware | VMware | SUSE Linux Enterprise TC 10 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R50LE | Hardware | VMware | Wyse Enhanced SUSE Linux Enterprise | VDM 2.1 | View 4.0, View 3.1, View 3.0, VDM 2.0 |
| Wyse | R50LE | Hardware | VMware | SUSE Linux Enterprise TC 11 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R90L | Hardware | VMware | Windows XPe SP2 | View 3.11 , View 3.0 | View 4.0, VDM 2.1, VDM 2.0 |
| Wyse | R90LE | Hardware | VMware | Windows XPe SP2 | View 3.11 , View 3.0 | View 4.0, VDM 2.1, VDM 2.0 |
| Wyse | R90LE | Hardware | VMware | Windows XPe SP3 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R90LEW | Hardware | VMware | Windows Embedded Standard | View 3.1 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R90LEW | Hardware | VMware | Windows Embedded Standard 2009 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R90LW | Hardware | VMware | Windows Embedded Standard | View 3.11 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | R90LW | Hardware | VMware | Windows Embedded Standard 2009 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | S10 | Hardware | Vendor | WTOS 6.3 | View 3.0 | View 4.0, View 3.1, VDM 2.1, VDM 2.0 |
| Wyse | S10 | Hardware | Vendor | WTOS 6.2.0_08 | VDM 2.1 | View 4.0, View 3.1, View 3.0, VDM 2.0 |
| Wyse | S10 | Hardware | Vendor | WTOS 6.4 | View 3.1 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | S10 | Hardware | Vendor | WTOS 6.5 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | S10 VDI Edition | Hardware | Vendor | WTOS 6.0.1_08 | VDM 2.0 | View 4.0, View 3.1, View 3.0, VDM 2.1 |
| Wyse | S30 | Hardware | Vendor | Windows CE 6.0 | View 3.1, View 3.0 | View 4.0, VDM 2.1, VDM 2.0 |
| Wyse | S90 | Hardware | VMware | Windows XPe SP2 | View 3.11 , View 3.0 | View 4.0, VDM 2.1, VDM 2.0 |
| Wyse | S90 | Hardware | VMware | Windows XPe SP2 | VDM 2.1 | View 4.0, View 3.1, View 3.0, VDM 2.0 |
| Wyse | V10L | Hardware | Vendor | WTOS 6.3 | View 3.0 | View 4.0, View 3.1, VDM 2.1, VDM 2.0 |
| Wyse | V10L | Hardware | Vendor | WTOS 6.2.0_08 | VDM 2.1 | View 4.0, View 3.1, View 3.0, VDM 2.0 |
| Wyse | V10L | Hardware | Vendor | WTOS 6.4 | View 3.1 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | V10L | Hardware | Vendor | WTOS 6.0.1_08 | VDM 2.0 | View 4.0, View 3.1, View 3.0, VDM 2.1 |
| Wyse | V10L | Hardware | Vendor | WTOS 6.5 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | V10L Dual DVI | Hardware | Vendor | WTOS 6.5 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | V10L Dual DVI | Hardware | Vendor | WTOS 6.3 | View 3.0 | View 4.0, View 3.1, VDM 2.1, VDM 2.0 |
| Wyse | V10L Dual DVI | Hardware | Vendor | WTOS 6.4 | View 3.1 | View 4.0, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | V30L | Hardware | Vendor | Windows CE 6.0 | View 3.1, View 3.0 | View 4.0, VDM 2.1, VDM 2.0 |
| Wyse | V30LE | Hardware | Vendor | Windows CE 6.0 | View 4.0, View 3.0 | View 3.1, VDM 2.1, VDM 2.0 |
| Wyse | V90 | Hardware | VMware | Windows XPe SP2 | VDM 2.0 | View 4.0, View 3.1, View 3.0, VDM 2.1 |
| Wyse | V90 | Hardware | VMware | Windows XPe SP2 | VDM 2.1 | View 4.0, View 3.1, View 3.0, VDM 2.0 |
| Wyse | V90L | Hardware | VMware | Windows XPe SP2 | VDM 2.1 | View 4.0, View 3.1, View 3.0, VDM 2.0 |
| Wyse | V90L | Hardware | VMware | Windows XPe SP2 | View 3.11 , VDM 2.0 | View 4.0, View 3.0, VDM 2.1 |
| Wyse | V90L/LE | Hardware | VMware | Windows XPe SP2 | View 3.0 | View 4.0, View 3.1, VDM 2.1, VDM 2.0 |
| Wyse | V90LE | Hardware | VMware | Windows XPe SP3 | View 4.0 | View 3.1, View 3.0, VDM 2.1, VDM 2.0 |
| Wyse | V90LE | Hardware | VMware | Windows XPe SP2 | View 3.11 , VDM 2.1 | View 4.0, View 3.0, VDM 2.0 |
THIS CONTENT IS PROVIDED AS IS, AND TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, VMWARE DISCLAIMS ALL OTHER REPRESENTATIONS AND WARRANTIES, EXPRESS OR IMPLIED, REGARDING THIS CONTENT, INCLUDING THEIR FITNESS FOR A PARTICULAR PURPOSE, THEIR MERCHANTABILITY, OR THEIR NONINFRINGEMENT. VMWARE SHALL NOT BE LIABLE FOR ANY DAMAGES ARISING OUT OF OR IN CONNECTION WITH THE USE OF THIS CONTENT, INCLUDING DIRECT, INDIRECT, CONSEQUENTIAL DAMAGES, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF VMWARE HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
THE VMWARE COMPATIBILITY GUIDE IS UPDATED FROM TIME TO TIME WITHOUT NOTICE. FOR THE LATEST VMWARE COMPATIBILITY GUIDE, PLEASE GO TO THE FOLLOWING LINK: http://www.vmware.com/resources/compatibility
THE VMWARE COMPATIBILITY GUIDE IS UPDATED FROM TIME TO TIME WITHOUT NOTICE. FOR THE LATEST VMWARE COMPATIBILITY GUIDE, PLEASE GO TO THE FOLLOWING LINK: http://www.vmware.com/resources/compatibility