|
Performance counters are modeled using the PerfCounterInfo data object type. Each instance of a PerfCounterInfo data object contains metadata about a specific metric available from the system. The rescpu counter group provides CPU-load-history statistics about resource pools and virtual machines. VMware vCenter Server stores statistics based on these counters for hosts root resource pool, and for virtual machines configured for high availability (using VMware HA) and VMware DRS (distributed resource scheduler). The VMkernel makes recommendations for relocation of virtual machines based on these statistics. Statistics obtained for a host represent the total of all virtual machines running on the specified host. Statistics include both average and peak values over 1-minute, 5-minute, and 15-minute intervals, as follows:
Note:
|
|
| Counter | StatsType | Unit | Level | RollupType | Label | Entity | |||
|---|---|---|---|---|---|---|---|---|---|
| V | H | R | C | ||||||
| actav1 | absolute | percent | 3 | latest | CPU Active (1 min. average) | • | • | ο | ο |
| CPU active average over 1 minute | |||||||||
| actav15 | absolute | percent | 3 | latest | CPU Active (15 min. average) | • | • | ο | ο |
| CPU active average over 15 minutes | |||||||||
| actav5 | absolute | percent | 3 | latest | CPU Active (5 min. average) | • | • | ο | ο |
| CPU active average over 5 minutes | |||||||||
| actpk1 | absolute | percent | 3 | latest | CPU Active (1 min. peak) | • | • | ο | ο |
| CPU active peak over 1 minute | |||||||||
| actpk15 | absolute | percent | 3 | latest | CPU Active (15 min. peak) | • | • | ο | ο |
| CPU active peak over 15 minutes | |||||||||
| actpk5 | absolute | percent | 3 | latest | CPU Active (5 min. peak) | • | • | ο | ο |
| CPU active peak over 5 minutes | |||||||||
| maxLimited1 | absolute | percent | 3 | latest | CPU Throttled (1 min. average) | • | • | ο | ο |
| Amount of CPU resources over the limit that were refused, average over 1 minute | |||||||||
| maxLimited15 | absolute | percent | 3 | latest | CPU Throttled (15 min. average) | • | • | ο | ο |
| Amount of CPU resources over the limit that were refused, average over 15 minutes | |||||||||
| maxLimited5 | absolute | percent | 3 | latest | CPU Throttled (5 min. average) | • | • | ο | ο |
| Amount of CPU resources over the limit that were refused, average over 5 minutes | |||||||||
| runav1 | absolute | percent | 3 | latest | CPU Running (1 min. average) | • | • | ο | ο |
| CPU running average over 1 minute | |||||||||
| runav15 | absolute | percent | 3 | latest | CPU Running (15 min. average) | • | • | ο | ο |
| CPU running average over 15 minutes | |||||||||
| runav5 | absolute | percent | 3 | latest | CPU Running (5 min. average) | • | • | ο | ο |
| CPU running average over 5 minutes | |||||||||
| runpk1 | absolute | percent | 3 | latest | CPU Running (1 min. peak) | • | • | ο | ο |
| CPU running peak over 1 minute | |||||||||
| runpk15 | absolute | percent | 3 | latest | CPU Running (15 min. peak) | • | • | ο | ο |
| CPU running peak over 15 minutes | |||||||||
| runpk5 | absolute | percent | 3 | latest | CPU Running (5 min. peak) | • | • | ο | ο |
| CPU running peak over 5 minutes | |||||||||
| sampleCount | absolute | number | 3 | latest | Group CPU Sample Count | • | • | ο | ο |
| group CPU sample count | |||||||||
| samplePeriod | absolute | millisecond | 3 | latest | Group CPU Sample Period | • | • | ο | ο |
| Group CPU sample period. | |||||||||
Back to PerformanceManager