VMware's current support policies and "How To" guides share best practices for accelerating the problem solving process and enhancing your customer experience. Our downloadable Technical Support Guide covers in detail the support best practices, offerings, life cycle process and policies.
The following products are no longer available for sale or for download on the VMware website, although VMware may still offer support for some versions. To check the support life cycle policy, use the life cycle link associated with the product version in the chart below.
| VMware ESX | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| ESX 3.5 U4 | 2009/03/30 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.5 U3 | 2008/11/06 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.5 U2 | 2008/08/13 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.5 U1 | 2008/04/10 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.5 | 2008/02/20 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.0.3 | 2008/08/08 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.0.2 U1 | 2007/10/29 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.0.2 | 2007/07/30 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.0.1 | 2006/10/06 | 2010/06/17 | Virtual Infrastructure |
| ESX 3.0.0 | 2006/06/15 | 2010/06/17 | Virtual Infrastructure |
| VMware ESXi | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| ESXi 3.5 U4 | 2009/09/30 | 2010/06/17 | Virtual Infrastructure |
| ESXi 3.5 U3 | 2008/11/06 | 2010/06/17 | Virtual Infrastructure |
| ESXi 3.5 U2 | 2008/08/13 | 2010/06/17 | Virtual Infrastructure |
| ESXi 3.5 U1 | 2008/04/10 | 2010/06/17 | Virtual Infrastructure |
| ESXi 3.5 | 2008/01/10 | 2010/06/17 | Virtual Infrastructure |
| VMware vCenter Configuration Analytics Manager | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| CAM 3.x | 20010/03/01 | 2010/07/01 | Enterprise Application |
| VMware vCenter Lifecycle Manager | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| Lifecycle Manager 1.x | 2008/03/31 | 2010/09/01 | General |
| VMware vCenter Server (formerly know as VirtualCenter Server) | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| VC 2.5 U5 | 2009/07/10 | 2010/06/17 | Virtual Infrastructure |
| VC 2.5 U4 | 2009/02/23 | 2010/06/17 | Virtual Infrastructure |
| VC 2.5 U3 | 2010/08/03 | 2010/06/17 | Virtual Infrastructure |
| VC 2.5 U2 | 2008/07/25 | 2010/06/17 | Virtual Infrastructure |
| VC 2.5 U1 | 2008/04/10 | 2010/06/17 | Virtual Infrastructure |
| VC 2.5 | 2007/12/10 | 2010/06/17 | Virtual Infrastructure |
| VC 2.0.2 U5 | 2008/08/08 | 2010/06/17 | Virtual Infrastructure |
| VC 2.0.2 U4 | 2008/05/30 | 2010/06/17 | Virtual Infrastructure |
| VC 2.0.2 U3 | 2008/02/15 | 2010/06/17 | Virtual Infrastructure |
| VC 2.0.2 U2 | 2007/11/08 | 2010/06/17 | Virtual Infrastructure |
| VC 2.0.2 U1 | 2007/10/29 | 2010/06/17 | Virtual Infrastructure |
| VC 2.0.1 | 2006/10/02 | 2010/06/17 | Virtual Infrastructure |
| VC 2.0.2 | 2007/07/19 | 2010/06/17 | Virtual Infrastructure |
| VC 2.0.0 | 2006/06/15 | 2010/06/17 | Virtual Infrastructure |
| VC 1.4.1 | 2006/11/16 | 2010/06/17 | Virtual Infrastructure |
| VC 1.4.0 | 2006/07/06 | 2010/06/17 | Virtual Infrastructure |
| VC 1.3.1 | 2005/12/22 | 2010/06/17 | Virtual Infrastructure |
| VC 1.3.0 | 2005/09/22 | 2010/06/17 | Virtual Infrastructure |
| VC 1.2 | 2004/12/01 | 2010/06/17 | Virtual Infrastructure |
| VC 1.1 | 2004/08/06 | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.1 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.9 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.8 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.7 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.6 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.5 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.4 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.3 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.2 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.1 | N/A | 2010/06/17 | Virtual Infrastructure |
| VC 1.0.0 | N/A | 2010/06/17 | Virtual Infrastructure |
| VMware ACE | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| ACE 2.x | 2007/05/09 | 2011/12/31 | General |
| VMware vCenter AppSpeed | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| AppSpeed 1.5 | 2010/09/15 | 2012/01/03 | Enterprise Application |
| VMware vCenter Capacity IQ | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| vCenter Capacity IQ 1.5 | 2010/12/01 | 2012/01/24 | Enterprise Application |
| VMware vCloud Request Manager | General Availability
(YYYY/MM/DD) |
End of Availability
(YYYY/MM/DD) |
Support Life Cycle Policy
|
|---|---|---|---|
| vCloud Request Manager 1.0 | 2010/12/01 | 2012/01/03 | Enterprise Application |
