| Attributes | Elements | |||
|
Home Frames |
|
|
|
|
Attributes
| Attribute | Type | Required | Modifiable | Since | Description |
|---|---|---|---|---|---|
| href | anyURI | No | always | 1.0 | Contains the URI to the entity. |
| type | string | No | always | 1.0 | Contains the type of the entity. |
| name | string | Yes | always | 1.0 | The name of the entity. |
| id | string | No | none | 1.0 | The entity identifier, expressed in URN format. The value of this attribute uniquely identifies the entity, persists for the life of the entity, and is never reused. |
| status | int | No | none | 1.0 | Creation status of the resource entity. |
Elements
| Element | Type | Occurrence | Modifiable | Since | Description |
|---|---|---|---|---|---|
| VCloudExtension | VCloudExtensionType | 0..* | always | 1.0 | An optional extension element that can contain an arbitrary number of elements and attributes. |
| Link | LinkType | 0..* | none | 1.0 | Optional link to an entity or operation associated with this object. |
| Description | string | 0..1 | always | 1.0 | Optional description. |
| Tasks | TasksInProgressType | 0..1 | none | 1.0 | A list of queued, running, or recently completed tasks associated with this entity. |
| Files | FilesListType | 0..1 | none | 1.0 | Represents a list of files to be transferred (uploaded or downloaded). Each File in the list is part of the ResourceEntity. |
| FenceIdCount | int | 1 | always | 1.0 | Number of fence IDs in this pool. |
| VlanId | int | 1 | always | 1.0 | VLAN ID to be used for this pool or 0 for no VLAN. |
| VimSwitchRef | VimObjectRefType | 1 | always | 1.0 | Reference to the vSphere switch that supports this VLAN. |
| UsedNetworksCount | int | 0..1 | none | 1.0 | This is a read-only indication of how many networks in this pool are in use. |
| PromiscuousMode | boolean | 0..1 | 1.0 | Internal use only. | |
| Mtu | int | 0..1 | 1.0 | Maximum transmission unit of the underlying VMware vNetwork Distributed Switch. |
| Top of page | Attributes | Elements | ||
|
Home Frames |
|
|
|
|