| Attributes | Elements | Operations | ||
|
Home Frames |
|
|
|
|
Attributes
| Attribute | Type | Required | Modifiable | Since | Description |
|---|---|---|---|---|---|
| href | anyURI | No | always | 1.0 | Contains the URI to the entity. |
| type | string | No | always | 1.0 | Contains the type of the entity. |
| productSerialNumber | string | Yes | none | 1.0 | Product serial number. |
| reportDate | dateTime | Yes | none | 1.0 | End of the period for which the report is generated. |
| signature | string | No | none | 1.0 | Cryptographic signature of the report. |
Elements
| Element | Type | Occurrence | Modifiable | Since | Description |
|---|---|---|---|---|---|
| VCloudExtension | VCloudExtensionType | 0..* | always | 1.0 | An optional extension element that can contain an arbitrary number of elements and attributes. |
| Link | LinkType | 0..* | none | 1.0 | Optional link to an entity or operation associated with this object. |
| Sample | LicensingReportSampleType | 0..* | none | 1.0 | One licensing metric sample captured in the report. |
Operations
| CRUD | Operation | Description | Since |
|---|---|---|---|
| read | GET /admin/extension/licensing/report/{id} | Gets a licensing report. | 1.0 |
| Top of page | Attributes | Elements | Operations | |
|
Home Frames |
|
|
|
|