| Elements | ||||
|
Home Frames |
|
|
|
|
Elements
| Element | Type | Occurrence | Modifiable | Since | Description |
|---|---|---|---|---|---|
| VCloudExtension | VCloudExtensionType | 0..* | always | 0.9 | An optional extension element that can contain an arbitrary number of elements and attributes. |
| IpScope | IpScopeType | 0..1 | always | 0.9 | Includes IP level configuration items such as gateway, dns, subnet, IP address pool to be used for allocation. Note that the pool of IP addresses needs to fall within the subnet/mask of the IpScope. |
| ParentNetwork | ReferenceType | 0..1 | always | 0.9 | Contains reference to parent network. |
| FenceMode | string | 1 | always | 0.9 | Isolation type of the network. If ParentNetwork is specified, this property controls connectivity to the parent. One of: bridged (connected directly to the ParentNetwork), isolated (not connected to any other network), natRouted (connected to the ParentNetwork via a NAT service) |
| RetainNetInfoAcrossDeployments | boolean | 0..1 | always | 1.5 | Specifies whether the network resources such as IP/MAC of router will be retained across deployments. Default is false. |
| Features | NetworkFeaturesType | 0..1 | always | 0.9 | Network features like DHCP, firewall and NAT rules. |
| SyslogServerSettings | SyslogServerSettingsType | 0..1 | none | 0.9 | Syslog server settings for the network. |
| RouterInfo | RouterInfoType | 0..1 | none | 1.5 | Specifies router information. |
| Top of page | Elements | |||
|
Home Frames |
|
|
|
|