| Elements | ||||
|
Home Frames |
|
|
|
|
Elements
| Element | Type | Occurrence | Modifiable | Since | Description |
|---|---|---|---|---|---|
| VCloudExtension | VCloudExtensionType | 0..* | always | 0.9 | An optional extension element that can contain an arbitrary number of elements and attributes. |
| Units | string | 1 | none | 0.9 | Units in which the capacity is measured. For CPU devices, this is always Megahertz, represented by the string MHz. |
| Allocation | long | 0..1 | none | 0.9 | Number of Units that have been allocated to consumers. |
| Total | long | 1 | none | 1.0 | Total number of Units that can be allocated to all consumers. |
| Used | long | 0..1 | none | 1.0 | Percentage of the allocation in use. |
| Overhead | long | 0..1 | none | 1.0 | Number of Units allocated to vShield Manager virtual machines provisioned from this provider vDC. |
| Top of page | Elements | |||
|
Home Frames |
|
|
|
|