| Attributes | Elements | |||
|
Home Frames |
|
|
|
|
Attributes
| Attribute | Type | Required | Modifiable | Since | Description |
|---|---|---|---|---|---|
| href | anyURI | No | always | 1.5 | Contains the URI to the resource. |
| id | string | No | always | 1.5 | Contains the vcd id of the resource. |
| type | string | No | always | 1.5 | Contains the type of the resource. |
| name | string | No | none | 1.5 | name |
| ipScopeId | string | No | none | 1.5 | IP scope object of this network. |
| gateway | string | No | none | 1.5 | Gateway for the network |
| netmask | string | No | none | 1.5 | Netmask for the network |
| dns1 | string | No | none | 1.5 | Primary DNS for the network |
| dns2 | string | No | none | 1.5 | Secondary DNS for the network |
| dnsSuffix | string | No | none | 1.5 | DNS suffix for the network |
| isBusy | boolean | No | none | 1.5 | Shows whether it is busy |
Elements
| Element | Type | Occurrence | Modifiable | Since | Description |
|---|---|---|---|---|---|
| Link | LinkType | 0..* | none | 1.5 | Contains link to an operation associated with specific relation type. |
| Top of page | Attributes | Elements | ||
|
Home Frames |
|
|
|
|