| Attributes | Elements | Operations | ||
|
Home Frames |
|
|
|
|
Attributes
| Attribute | Type | Required | Modifiable | Since | Description |
|---|---|---|---|---|---|
| href | anyURI | No | always | Contains the URI to the entity. | |
| type | string | No | always | Contains the type of the entity. | |
| name | string | No | none | Query name that generated this result set. | |
| page | int | No | none | Page of the result set that this container holds. The first page is page number 1. | |
| pageSize | int | No | none | Page size, as a number of records or references. | |
| total | long | No | none | Total number of records or references in the container. |
Elements
| Element | Type | Occurrence | Modifiable | Since | Description |
|---|---|---|---|---|---|
| VCloudExtension | VCloudExtensionType | 0..* | always | An optional extension element that can contain an arbitrary number of elements and attributes. | |
| Link | LinkType | 0..* | none | Optional link to an entity or operation associated with this object. | |
| Reference | ReferenceType | 0..* |
Operations
| CRUD | Operation | Description | Since |
|---|---|---|---|
| read | GET /admin/extension/blockingTasks | Returns task extension requests that have already been processed or are currently active. | 1.5 |
| read | GET /admin/extension/datastores | Get a list of all datastores. | 1.5 |
| read | GET /vAppTemplate/{id}/shadowVms |
| Top of page | Attributes | Elements | Operations | |
|
Home Frames |
|
|
|
|