VMware Currencies

  • Based on VMware Price List currencies

 

Cloud Spend Currencies

  • Based on the current billing currencies offered by AWS & Azure. CNY is also included.

 

FX-rate Source Oanda

  • Free and publicly available source for FX-rate data
  • “The FX-rates are calculated taking the average from all collected data over a 24-hour period, reflecting the fact that the foreign exchange market never really "closes" on a global basis. However, market activity is lower on weekends and holidays, so the number of prices varies from day to day. Our Rates are rounded to up to five significant digits, with a few exceptions.” (For further information please visit https://www.oanda.com/currency/help/how-to-read-currency-conversion-results)

 

FX-rate Schedule

  • Reference date is the first day of the calendar month prior to the start of each VMware fiscal quarter
  • Previous full day Oanda Ask Price used
  • If FX-rate changes by less than 5% then there will be no update to the FX-rate. If the FX-rate change is greater or equal to 5% then the FX-rate will be updated using the “Previous full day Oanda Ask Price”

 

Oanda ASK Price Threshold
July 1 2023 USD EUR JPY GBP AUD CNY
Cloud Spend Currencies USD 1 1.070833 0.00693 1.210422 0.681999 0.140638
EUR 0.934717 1 0.006354 1.130796 0.6373 0.126404
JPY 144.405 157.519 1 183.379 91.85291 19.01246
GBP 0.827183 0.885833 0.00546 1 0.542368 0.108618
AUD 1.467086 1.57112 0.01089 1.845196 1 0.216683
CNY 7.12155 7.91749 0.052647 9.21387 4.624683 1
ARS 256.745 280.209 1.77919 326.09 171.172 35.4009
BRL 4.7895 5.22721 0.03319 6.184258 3.19316 0.660393
CAD 1.38311 1.450933 0.009185 1.640071 0.919375 0.182759
CHF 0.89577 0.968 0.006208 1.159283 0.612344 0.123512
DKK 6.952693 7.43821 0.047302 8.858306 4.741727 0.941172
HKD 7.79729 8.360909 0.054306 9.95326 5.326014 1.104029
IDR 14974.21 16702.97 104.298 18880.3 10014.39 2075.25
INR 78.94793 88.68627 0.56891 100.247 54.24143 11.749
KRW 1262.468 1437.7 9.59959 1611.99 861.0014 183.038
MXN 17.1304 19.56174 0.11871 22.51061 11.4208 2.362
MYR 4.6385 5.09679 0.032601 5.93132 3.034051 0.657192
NOK 10.47851 11.36636 0.075323 13.6482 7.16427 1.481508
NZD 1.575227 1.753331 0.011792 1.980891 1.074135 0.228383
RUB 88.86 96.9809 0.615779 112.86 59.243 12.2523
SAR 3.75524 4.021233 0.026016 4.545425 2.561068 0.52813
SEK 10.43822 11.7788 0.07873 13.7116 7.028041 1.53753
TRY 26.1102 28.4964 0.180937 33.1623 17.4077 3.60016
TWD 31.83 33.13992 0.216044 39.5967 20.33645 4.367136
ZAR 18.89 20.6108 0.130077 23.992 12.594 2.59267

Ready to Get Started?