---
title: VMmark 3.x Results
url: https://www.vmware.com/resources/vmmark/results3x
description: VMmark results have been submitted to a review panel composed of a variety of companies that have published VMmark benchmark results, ensuring the fairness and integrity of the benchmark. VMmark has become the standard by which the performance of virtualization platforms is evaluated.
---

# VMmark 3.x Results

## [New VMmark Results Featuring 4th Gen Intel® Xeon® Scalable Processors and vSphere 8](https://blogs.vmware.com/performance/2023/01/new-vmmark-results-featuring-4th-gen-intel-xeon-scalable-processors-and-vsphere-8.html)

**Date:** 2023-01-10

### [New VMmark Results Feature vSphere 8 and 4th Gen AMD EPYC™ Processors](https://blogs.vmware.com/performance/2022/11/new-vmmark-results-featuring-vsphere-8-and-4th-gen-amd-epyc-processors.html)

**Date:** 2022-11-17

### [Updated VMmark User's Guide with New Quick Start Section](https://communities.vmware.com/t5/VMware-VMmark-Discussions/Updated-VMmark-User-s-Guide/m-p/2861987)

**Date:** 2021-08-19

**Top Scores - 1 Socket Servers**

- **20.65** - Dell PowerEdge R7615
- **13.51** - Dell PowerEdge R7615
- **12.06** - Dell EMC PowerEdge R7515

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?matched_pair[]=Matched%20Pair&sort=score&sortorder=sorting_dsc&total_sockets[]=2#performance-only)

**Recently Published vSAN Storage**

| Score  | Description                                 | Date       |
|--------|---------------------------------------------|------------|
| 52.75  | IEIT Systems Co. Ltd inMerge1100M7S         | 07/09/2024 |
| 51.94  | IEIT Systems Co. Ltd inMerge1100M7S         | 06/11/2024 |
| 12.18  | Supermicro SYS-111C-NR                      | 05/14/2024 |

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?sort=date&sortorder=sorting_dsc&type_of_storage[]=vSAN%20Storage#performance-only)

**Top Overall Score**

- **63.01** - Dell EMC PowerEdge R6525
- **52.75** - IEIT Systems Co. Ltd inMerge1100M7S
- **51.94** - IEIT Systems Co. Ltd inMerge1100M7S

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?sort=score&sortorder=sorting_dsc#performance-only)

**Top Scores - 2 Socket Servers**

- **47.78** - Supermicro AS-2125HS-TNR
- **45.59** - Fujitsu Server PRIMERGY RX2450 M2
- **44.15** - Dell PowerEdge R7625

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?matched_pair[]=Matched%20Pair&sort=score&sortorder=sorting_dsc&total_sockets[]=4#performance-only)

**Recently Published**

| Score  | Description                                 | Date       |
|--------|---------------------------------------------|------------|
| 52.75  | IEIT Systems Co. Ltd inMerge1100M7S         | 07/09/2024 |
| 51.94  | IEIT Systems Co. Ltd inMerge1100M7S         | 06/11/2024 |
| 12.18  | Supermicro SYS-111C-NR                      | 05/14/2024 |

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?sort=date&sortorder=sorting_dsc#performance-only)

**Top Scores - Server Power-Performance**

- **21.02 PPKW** - Dell PowerEdge R7615
- **18.20 PPKW** - Dell PowerEdge C6615
- **14.25 PPKW** - Fujitsu Server PRIMERGY RX2450 M2

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?sort=score&sortorder=sorting_dsc#server-power-performance)

**Top Scores - 4 Socket Servers**

- **45.06** - HPE ProLiant DL560 Gen11
- **44.69** - Fujitsu Server PRIMERGY RX4770 M7
- **44.51** - HPE ProLiant DL560 Gen11

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?matched_pair[]=Matched%20Pair&sort=score&sortorder=sorting_dsc&total_sockets[]=8#performance-only)

**Top Scores - 8 Socket Servers**

- **33.04** - Fujitsu Server PRIMEQUEST 3800E2

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?matched_pair[]=Matched%20Pair&sort=score&sortorder=sorting_dsc&total_sockets[]=16#performance-only)

**Top Scores - Server and Storage Power-Performance**

- **39.11 PPKW** - Dell PowerEdge R760
- **11.06 PPKW** - Dell PowerEdge C6615
- **7.49 PPKW** - Dell PowerEdge R7615

[VIEW ALL](https://www.vmware.com/resources/vmmark/results3x?sort=score&sortorder=sorting_dsc#server-and-storage-power-performance)

- Submitter
- Dell EMC
- Dell Technologies
- Fujitsu
- Hewlett Packard Enterprise
- Hitachi Vantara
- Huawei
- IEIT SYSTEMS Co. Ltd
- Inspur
- Lenovo
- Quanta Cloud Technology
- Sirius Computer Solutions
- StorageReview.com
- Sugon
- Supermicro
- World Wide Technology
- xFusion Digital Technologies Co. Ltd

- Total Hosts
- 2
- 3
- 4
- 6
- 8
- 16
- 24

- Total Sockets
- 2
- 3
- 4
- 6
- 8
- 12
- 16
- 32
- 48

- Total Cores
- 16
- 18
- 64
- 88
- 112
- 128
- 144
- 160
- 176
- 192
- 208
- 224
- 240
- 256
- 288
- 320
- 384
- 416
- 448
- 480
- 512
- 576
- 864
- 1024

- Server Description
- Dell EMC PowerEdge C6525
- Dell EMC PowerEdge R740xd
- Dell EMC PowerEdge R750
- Dell EMC PowerEdge R940
- Dell EMC PowerEdge R6525
- Dell EMC PowerEdge R7515
- Dell EMC PowerEdge R7525
- Dell PowerEdge C6615
- Dell PowerEdge R760
- Dell PowerEdge R860
- Dell PowerEdge R7525
- Dell PowerEdge R7615
- Dell PowerEdge R7625
- Dell PowerEdge T550
- Fujitsu Server PRIMEQUEST 3800E
- Fujitsu Server PRIMEQUEST 3800E2
- Fujitsu Server PRIMERGY CX2560 M4
- Fujitsu Server PRIMERGY CX2560 M5
- Fujitsu Server PRIMERGY CX2560 M6
- Fujitsu Server PRIMERGY RX1330 M4
- Fujitsu Server PRIMERGY RX1330 M5
- Fujitsu Server PRIMERGY RX2450 M1
- Fujitsu Server PRIMERGY RX2450 M2
- Fujitsu Server PRIMERGY RX2540 M4
- Fujitsu Server PRIMERGY RX2540 M5
- Fujitsu Server PRIMERGY RX2540 M6
- Fujitsu Server PRIMERGY RX2540 M7
- Fujitsu Server PRIMERGY RX4770 M4
- Fujitsu Server PRIMERGY RX4770 M5
- Fujitsu Server PRIMERGY RX4770 M6
- Fujitsu Server PRIMERGY RX4770 M7
- Hitachi Unified Compute Platform HC V124N
- HPE ProLiant DL320 Gen11
- HPE ProLiant DL325 Gen10
- HPE ProLiant DL345 Gen10 Plus
- HPE ProLiant DL345 Gen11
- HPE ProLiant DL380 Gen9
- HPE ProLiant DL380 Gen10
- HPE ProLiant DL380 Gen10 (Submitted by World Wide Technology)
- HPE ProLiant DL380 Gen10 Plus
- HPE ProLiant DL380 Gen11
- HPE ProLiant DL385 Gen10
- HPE ProLiant DL385 Gen10 Plus v2
- HPE ProLiant DL385 Gen11
- HPE ProLiant DL560 Gen11
- HPE ProLiant DL580 Gen10
- HPE Superdome Flex 280
- HPE Synergy 480 Gen10
- Huawei FusionServer 2288H V5
- Huawei FusionServer 2288H V6
- IEIT Systems Co. Ltd inMerge1100M7S
- Inspur InMerge1100 (Inspur NF5280M6)
- Lenovo ThinkSystem SR655
- Lenovo ThinkSystem SR665
- Lenovo ThinkSystem SR665 V3
- Quanta Cloud Technology QuantaPlex T42S-2U
- QuantaGrid D52B-1U
- QuantaPlex T42S-2U
- Sugon I620-G30
- Supermicro AS-1115CS-TNR
- Supermicro AS-2125HS-TNR
- Supermicro SuperServer SYS-220BT-DNTR
- Supermicro SuperServer SYS-220BT-HNTR
- Supermicro SuperServer SYS-2029BT-HNC0R
- Supermicro Superserver SYS-2029BT-HNR
- Supermicro SYS-111C-NR
- Supermicro SYS-221BT-DNTR
- Supermicro SYS-221H-TNR
- Supermicro SYS-1029U-TN10RT
- xFusion Digital Technologies Co. Ltd 2288H V5
- xFusion Digital Technologies Co. Ltd 2288H V6
- xFusion Digital Technologies Co. Ltd 2288H V7
- xFusion Digital Technologies Co. Ltd 2488H V6

- Processor Model
- AMD EPYC 7F72
- AMD EPYC 7H12
- AMD EPYC 72F3
- AMD EPYC 73F3
- AMD EPYC 74F3
- AMD EPYC 75F3
- AMD EPYC 7702
- AMD EPYC 7702P
- AMD EPYC 7713
- AMD EPYC 7742
- AMD EPYC 7763
- AMD EPYC 7773X
- AMD EPYC 8534P
- AMD EPYC 9174F
- AMD EPYC 9374F
- AMD EPYC 9454
- AMD EPYC 9474F
- AMD EPYC 9554
- AMD EPYC 9554P
- AMD EPYC 9654
- AMD EPYC 9654P
- AMD EPYC 9684X
- AMD EPYC 9754
- Intel Xeon E5-2699A v4
- Intel Xeon E-2186G
- Intel Xeon E-2288G
- Intel Xeon E-2388G
- Intel Xeon Gold 5120
- Intel Xeon Gold 5220
- Intel Xeon Gold 5318Y
- Intel Xeon Gold 6130
- Intel Xeon Gold 6140
- Intel Xeon Gold 6142
- Intel Xeon Gold 6152
- Intel Xeon Gold 6226R
- Intel Xeon Gold 6230
- Intel Xeon Gold 6240
- Intel Xeon Gold 6252
- Intel Xeon Gold 6338
- Intel Xeon Gold 6354
- Intel Xeon Gold 6448Y
- Intel Xeon Gold 6454S
- Intel Xeon Gold 6548Y+
- Intel Xeon Platinum 8164
- Intel Xeon Platinum 8180
- Intel Xeon Platinum 8180M
- Intel Xeon Platinum 8268
- Intel Xeon Platinum 8276L
- Intel Xeon Platinum 8280
- Intel Xeon Platinum 8352Y
- Intel Xeon Platinum 8380
- Intel Xeon Platinum 8380H
- Intel Xeon Platinum 8380HL
- Intel Xeon Platinum 8454H
- Intel Xeon Platinum 8470
- Intel Xeon Platinum 8480+
- Intel Xeon Platinum 8490H
- Intel Xeon Platinum 8592+

- Type of Storage
- Traditional Storage
- vSAN Storage

- Hypervisor
- VMware ESXi 6.5
- VMware ESXi 6.5 Patch 02
- VMware ESXi 6.5 Patch 2
- VMware ESXi 6.5 U1
- VMware ESXi 6.5 U1g
- VMware ESXi 6.5 U2
- VMware ESXi 6.5.0a
- VMware ESXi 6.5.0d
- VMware ESXi 6.7
- VMware ESXi 6.7 + AMD EPYC™ 7002 Series support
- VMware ESXi 6.7 EP 02a
- VMware ESXi 6.7 EP 03
- VMware ESXi 6.7 EP 05
- VMware ESXi 6.7 EP 06
- VMware ESXi 6.7 EP 08
- VMware ESXi 6.7 EP 15
- VMware ESXi 6.7 P01
- VMware ESXi 6.7 P04
- VMware ESXi 6.7 U3
- VMware ESXi 7.0
- VMware ESXi 7.0 U1
- VMware ESXi 7.0 U2
- VMware ESXi 7.0 U2a
- VMware ESXi 7.0 U3
- VMware ESXi 7.0 U3c
- VMware ESXi 7.0 U3d
- VMware ESXi 8.0 GA
- VMware ESXi 8.0 U1
- VMware ESXi 8.0 U1a
- VMware ESXi 8.0 U2
- VMware ESXi 8.0a
- VMware ESXi 8.0b

- vCenter Server
- vCenter 6.5
- vCenter 6.5 U1
- vCenter 6.5 U1b
- vCenter 6.5 U1d
- vCenter 6.5 U1g
- vCenter 6.7
- vCenter 6.7 U1
- vCenter 6.7 U2a
- vCenter 6.7 U3
- vCenter 6.7 U3b
- vCenter 6.7 U3g
- vCenter 6.7.0d
- vCenter 6.7b
- vCenter 7.0
- vCenter 7.0 U1
- vCenter 7.0 U1c
- vCenter 7.0 U2
- vCenter 7.0 U2a
- vCenter 7.0 U2b
- vCenter 7.0 U3a
- vCenter 7.0 U3c
- vCenter 7.0 U3d
- vCenter 7.0d
- vCenter 8.0 GA
- vCenter 8.0 U1
- vCenter 8.0 U1b
- vCenter 8.0 U1c
- vCenter 8.0 U2
- vCenter 8.0 U2a
- vCenter 8.0b
- vCenter 8.0c
- vCenter Server 8.0 U1

- VMmark Version
- 3.0
- 3.1
- 3.1.1

- Matched Pair
- Matched Pair
- Not Matched Pair

## Filters

- Submitter
- Dell Technologies
- Fujitsu

- Total Hosts
- 2
- 3
- 4

- Total Sockets
- 2
- 3
- 4
- 8

- Total Cores
- 16
- 18
- 64
- 112
- 128
- 160
- 192
- 224
- 240
- 256
- 512

- Server Description
- Dell PowerEdge C6615
- Dell PowerEdge R7515
- Dell PowerEdge R7525
- Dell PowerEdge R7615
- Dell PowerEdge R7625
- Dell PowerEdge XR4510c
- Dell PowerEdge XR7620
- Fujitsu Server PRIMERGY RX1330 M4
- Fujitsu Server PRIMERGY RX1330 M5
- Fujitsu Server PRIMERGY RX2450 M2
- Fujitsu Server PRIMERGY RX2540 M4
- Fujitsu Server PRIMERGY RX2540 M5
- Fujitsu Server PRIMERGY RX2540 M6
- Fujitsu Server PRIMERGY RX2540 M7
- Fujitsu Server PRIMERGY RX4770 M4
- Fujitsu Server PRIMERGY RX4770 M6

- Processor Model
- AMD EPYC 7763
- AMD EPYC 7773X
- AMD EPYC 8534P
- AMD EPYC 9554
- AMD EPYC 9654P
- AMD EPYC 9754
- Intel Xeon D-2776NT
- Intel Xeon E-2186G
- Intel Xeon E-2288G
- Intel Xeon E-2388G
- Intel Xeon Gold 6448Y
- Intel Xeon Platinum 8180
- Intel Xeon Platinum 8280
- Intel Xeon Platinum 8380
- Intel Xeon Platinum 8380HL
- Intel Xeon Platinum 8490H
- Intel Xeon Platinum 8592+

- Type of Storage
- Traditional Storage
- vSAN Storage

- Hypervisor
- VMware ESXi 6.5
- VMware ESXi 6.5 U1g
- VMware ESXi 6.5 U2
- VMware ESXi 6.7 EP 06
- VMware ESXi 6.7 EP 08
- VMware ESXi 7.0 U1
- VMware ESXi 7.0 U2
- VMware ESXi 7.0 U2a
- VMware ESXi 7.0 U3
- VMware ESXi 8.0 GA
- VMware ESXi 8.0 U1
- VMware ESXi 8.0 U1a
- VMware ESXi 8.0 U2
- VMware ESXi 8.0b

- vCenter Server
- vCenter 6.5
- vCenter 6.5 U1g
- vCenter 6.7.0d
- vCenter 7.0 U1
- vCenter 7.0 U1c
- vCenter 7.0 U2
- vCenter 8.0 GA
- vCenter 8.0 U1
- vCenter 8.0 U2a
- vCenter 8.0c

- VMmark Version
- 3.0
- 3.1
- 3.1.1

- Matched Pair
- Matched Pair
- Not Matched Pair

### Filters

**Submitter**
- Dell Technologies
- Fujitsu

**Total Hosts**
- 2
- 3
- 4

**Total Sockets**
- 2
- 3
- 4
- 8

**Total Cores**
- 16
- 18
- 112
- 160
- 192
- 224
- 240
- 256
- 448

**Server Description**
- Dell PowerEdge C6615
- Dell PowerEdge R760
- Dell PowerEdge R7615
- Fujitsu Server PRIMERGY RX1330 M4
- Fujitsu Server PRIMERGY RX1330 M5
- Fujitsu Server PRIMERGY RX2540 M4
- Fujitsu Server PRIMERGY RX2540 M5
- Fujitsu Server PRIMERGY RX2540 M6
- Fujitsu Server PRIMERGY RX2540 M7
- Fujitsu Server PRIMERGY RX4770 M6

**Processor Model**
- AMD EPYC 8534P
- AMD EPYC 9654P
- Intel Xeon E-2186G
- Intel Xeon E-2288G
- Intel Xeon E-2388G
- Intel Xeon Platinum 8180
- Intel Xeon Platinum 8280
- Intel Xeon Platinum 8380
- Intel Xeon Platinum 8380HL
- Intel Xeon Platinum 8480+
- Intel Xeon Platinum 8490H

**Type of Storage**
- Traditional Storage
- vSAN Storage

**Hypervisor**
- VMware ESXi 6.5
- VMware ESXi 6.5 U2
- VMware ESXi 6.7 EP 06
- VMware ESXi 6.7 EP 08
- VMware ESXi 7.0 U1
- VMware ESXi 7.0 U2
- VMware ESXi 7.0 U3
- VMware ESXi 8.0 GA
- VMware ESXi 8.0 U2

**vCenter Server**
- vCenter 6.5
- vCenter 6.7.0d
- vCenter 7.0 U1
- vCenter 7.0 U2
- vCenter 8.0 GA
- vCenter 8.0 U2
- vCenter 8.0 U2a

**VMmark Version**
- 3.0
- 3.1
- 3.1.1

**Matched Pair**
- Matched Pair
- Not Matched Pair

### Other Related VMmark Results

**[Withdrawn VMmark 3.x Results](https://www.vmware.com/resources/vmmark/v3x-withdrawn)**

**[Previous Version (VMmark 2.x) Results](https://www.vmware.com/resources/vmmark/results2x)**

### Fair Use Guidelines

- Only official [VMmark](https://www.vmware.com/resources/vmmark) metrics and submetrics may be used in comparisons.
- Any competitive comparison of VMmark metrics must also include a statement providing the basis for making the comparison and the date when the claim is first made. A published comparison could, for example, state the claim is based on having the best VMmark result out of all results using 64 core systems, published as of the original publication date.
- Comparisons of VMmark metrics and submetrics to any other benchmark metrics are not allowed. VMmark utilizes other benchmarking software as load generators and produces results which are not comparable to the original benchmark metrics.

## All results (164)

### Performance Only (134)

| Submitter | Score | Date | Total Hosts | Total Sockets | Total Cores | Server Description | Processor Model | Type of Storage | vCenter Server | Hypervisor | VMmark Version | Primary Storage | Matched Pair | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Hewlett Packard Enterprise](https://www.hpe.com) | 40.83 @ 42 tiles | 2023-01-10 | 4 | 8 | 448 | HPE ProLiant DL380 Gen11 | Intel Xeon Platinum 8480+ | vSAN Storage | vCenter 8.0 GA | VMware ESXi 8.0a | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2023-01-10-hpe-proliant-dl380gen11) |
| [Hewlett Packard Enterprise](https://www.hpe.com) | 44.51 @ 43 tiles | 2023-06-27 | 2 | 8 | 480 | HPE ProLiant DL560 Gen11 | Intel Xeon Platinum 8490H | Traditional Storage | vCenter 8.0b | VMware ESXi 8.0 U1 | 3.1.1 | SCSI Target Server - 2 x HPE ProLiant DL385 Gen11 | Yes | [PDF](https://www.vmware.com/docs/2023-06-27-hpe-proliant-dl560gen11) |
| [Dell Technologies](https://www.dell.com/) | 51.23 @ 55 tiles | 2024-02-20 | 4 | 8 | 512 | Dell PowerEdge R760 | Intel Xeon Platinum 8592+ | Traditional Storage | vCenter 8.0 U2a | VMware ESXi 8.0 U2 | 3.1.1 | FC SAN Storage - Dell PowerMax 8000 |  | [PDF](https://www.vmware.com/docs/2024-02-20-dell-poweredge-r760-4host) |
| [Huawei](https://www.huawei.com/) | 15.83 @ 16 tiles | 2021-04-20 | 8 | 16 | 256 | Huawei FusionServer 2288H V5 | Intel Xeon Gold 6226R | vSAN Storage | vCenter 7.0 U2 | VMware ESXi 7.0 U2 | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2021-04-20-huawei-fusionserver-2288h-v5) |
| [Supermicro](https://www.supermicro.com) | 35.20 @ 36 tiles | 2023-10-31 | 4 | 4 | 384 | Supermicro AS-1115CS-TNR | AMD EPYC 9654P | vSAN Storage | vCenter 8.0 U1c | VMware ESXi 8.0 U1a | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2023-10-31-supermicro-as-1115cs-tnr) |
| [Dell EMC](https://www.dell.com/) | 29.73 @ 32 tiles | 2021-03-24 | 4 | 8 | 512 | Dell EMC PowerEdge R6525 | AMD EPYC 7713 | vSAN Storage | vCenter 7.0 U2 | VMware ESXi 7.0 U2 | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2021-03-24-dellemc-poweredge-r6525) |
| [Dell Technologies](https://www.dell.com/) | 23.64 @ 24 tiles | 2022-08-09 | 2 | 4 | 256 | Dell PowerEdge R7525 | AMD EPYC 7773X | Traditional Storage | vCenter 7.0 U1c | VMware ESXi 7.0 U2a | 3.1.1 | FC SAN Storage - Dell PowerMax 8000 | Yes | [PDF](https://www.vmware.com/docs/2022-08-09-dell-poweredge-r7525) |
| [Dell Technologies](https://www.dell.com/) | 40.51 @ 43 tiles | 2023-05-16 | 2 | 4 | 384 | Dell PowerEdge R7625 | AMD EPYC 9654 | Traditional Storage | vCenter 8.0c | VMware ESXi 8.0b | 3.1.1 | FC SAN Storage - Dell PowerMax 8000 | Yes | [PDF](https://www.vmware.com/docs/2023-05-16-dell-poweredge-r7625) |
| [Dell Technologies](https://www.dell.com/) | 23.14 @ 24 tiles | 2022-04-19 | 2 | 4 | 256 | Dell PowerEdge R7525 | AMD EPYC 7773X | Traditional Storage | vCenter 7.0 U1c | VMware ESXi 7.0 U2a | 3.1.1 | FC SAN Storage - Dell PowerMax 8000 | Yes | [PDF](https://www.vmware.com/docs/2022-04-19-dell-poweredge-r7525) |
| [Lenovo](https://www.lenovo.com/data-center) | 40.66 @ 42 tiles | 2023-06-13 | 2 | 4 | 384 | Lenovo ThinkSystem SR665 V3 | AMD EPYC 9654 | Traditional Storage | vCenter 8.0 U1 | VMware ESXi 8.0 GA | 3.1.1 | FC SAN Storage - Lenovo Think System DM7100F Storage | Yes | [PDF](https://www.vmware.com/docs/2023-06-13-lenovo-thinksystem-sr665v3) |
| [Dell EMC](https://www.dell.com/) | 24.48 @ 26 tiles | 2022-01-07 | 4 | 8 | 320 | Dell EMC PowerEdge R750 | Intel Xeon Platinum 8380 | vSAN Storage | vCenter 7.0 U1c | VMware ESXi 7.0 U2a | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2022-01-07-dellemc-poweredge-r750) |
| [Supermicro](https://www.supermicro.com) | 21.01 @ 19 tiles | 2024-04-02 | 4 | 8 | 256 | Supermicro SYS-221H-TNR | Intel Xeon Gold 6548Y+ | vSAN Storage | vCenter 8.0 U2 | VMware ESXi 8.0 U2 | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2024-04-02-supermicro-sys-221h-tnr) |
| [Hewlett Packard Enterprise](https://www.hpe.com) | 12.23 @ 13 tiles | 2019-08-07 | 4 | 4 | 256 | HPE ProLiant DL325 Gen10 | AMD EPYC 7702 | vSAN Storage | vCenter 6.7 U3 | VMware ESXi 6.7 + AMD EPYC™ 7002 Series support | 3.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2019-08-07-hpe-proliant-dl325gen10) |
| [Dell EMC](https://www.dell.com/) | 12.42 @ 13 tiles | 2021-07-13 | 4 | 8 | 128 | Dell EMC PowerEdge R6525 | AMD EPYC 73F3 | vSAN Storage | vCenter 7.0 U2 | VMware ESXi 7.0 U2a | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2021-07-13-dellemc-poweredge-r6525) |
| [Hewlett Packard Enterprise](https://www.hpe.com) | 45.06 @ 43 tiles | 2023-10-17 | 2 | 8 | 480 | HPE ProLiant DL560 Gen11 | Intel Xeon Platinum 8490H | Traditional Storage | vCenter 8.0 U1b | VMware ESXi 8.0 U2 | 3.1.1 | SCSI Target Server - 4 x HPE ProLiant DL385 Gen11 | Yes | [PDF](https://www.vmware.com/docs/2023-10-17-hpe-proliant-dl560gen11) |
| [Supermicro](https://www.supermicro.com) | 12.18 @ 12 tiles | 2024-05-14 | 4 | 4 | 128 | Supermicro SYS-111C-NR | Intel Xeon Gold 6548Y+ | vSAN Storage | vCenter 8.0 U2 | VMware ESXi 8.0 U2 | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2024-05-14-supermicro-sys-111c-nr) |
| [Fujitsu](https://www.fujitsu.com) | 1.46 @ 1 tile | 2022-05-03 | 2 | 2 | 16 | Fujitsu Server PRIMERGY RX1330 M5 | Intel Xeon E-2388G | Traditional Storage | vCenter 7.0 U2 | VMware ESXi 7.0 U3 | 3.1.1 | SCSI Target Server - Fujitsu Server PRIMERGY RX2540 M4 | Yes | [PDF](https://www.vmware.com/docs/2022-05-03-fujitsu-primergy-rx1330m5) |
| [Hewlett Packard Enterprise](https://www.hpe.com) | 15.25 @ 16 tiles | 2018-12-04 | 8 | 16 | 288 | HPE Synergy 480 Gen10 | Intel Xeon Gold 6140 | vSAN Storage | vCenter 6.7b | VMware ESXi 6.7 EP 03 | 3.0 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2018-12-04-hpe-synergy-480gen10) |
| [Hewlett Packard Enterprise](https://www.hpe.com) | 20.03 @ 20 tiles | 2021-11-30 | 2 | 8 | 224 | HPE Superdome Flex 280 | Intel Xeon Platinum 8380H | Traditional Storage | vCenter 7.0 U2 | VMware ESXi 7.0 U2a | 3.1.1 | SCSI Target Server - 5 x HPE ProLiant DL380 Gen9 | Yes | [PDF](https://www.vmware.com/docs/2021-11-30-hpe-superdome-flex280) |
| [World Wide Technology](https://www.wwt.com/) | 8.36 @ 9 tiles | 2019-04-22 | 4 | 8 | 176 | HPE ProLiant DL380 Gen10 (Submitted by World Wide Technology) | Intel Xeon Gold 6152 | vSAN Storage | vCenter 6.7 U1 | VMware ESXi 6.7 EP 03 | 3.0 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2019-04-22-worldwidetechnology-hpe-dl380gen10) |
| [Hewlett Packard Enterprise](https://www.hpe.com) | 50.64 @ 55 tiles | 2024-01-23 | 4 | 8 | 512 | HPE ProLiant DL380 Gen11 | Intel Xeon Platinum 8592+ | vSAN Storage | vCenter 8.0 U2a | VMware ESXi 8.0 U2 | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2024-01-23-hpe-proliant-dl380gen11) |
| [Fujitsu](https://www.fujitsu.com) | 45.59 @ 44 tiles | 2024-02-06 | 2 | 4 | 512 | Fujitsu Server PRIMERGY RX2450 M2 | AMD EPYC 9754 | Traditional Storage | vCenter 8.0 GA | VMware ESXi 8.0 U1a | 3.1.1 | SCSI Target Server - 5 x RX2540 M4; 4 x RX2540 M5; 5 x RX2540 M6 | Yes | [PDF](https://www.vmware.com/docs/2024-02-06-fujitsu-primergy-rx2450m2) |
| [Fujitsu](https://www.fujitsu.com) | 23.33 @ 24 tiles | 2022-02-08 | 2 | 4 | 256 | Fujitsu Server PRIMERGY RX2450 M1 | AMD EPYC 7763 | Traditional Storage | vCenter 7.0 U2 | VMware ESXi 7.0 U2a | 3.1.1 | SCSI Target Server - 5 x RX2540 M4; 3 x RX2540 M5 | Yes | [PDF](https://www.vmware.com/docs/2022-02-08-fujitsu-rx2450m1) |
| [Dell Technologies](https://www.dell.com/) | 25.34 @ 28 tiles | 2024-02-20 | 2 | 4 | 256 | Dell PowerEdge R760 | Intel Xeon Platinum 8592+ | Traditional Storage | vCenter 8.0 U2a | VMware ESXi 8.0 U2 | 3.1.1 | FC SAN Storage - Dell PowerMax 8000 | Yes | [PDF](https://www.vmware.com/docs/2024-02-20-dell-poweredge-r760) |
| [xFusion Digital Technologies Co. Ltd](https://www.xfusion.com/en/) | 35.79 @ 36 tiles | 2024-02-06 | 4 | 8 | 480 | xFusion Digital Technologies Co. Ltd 2288H V7 | Intel Xeon Platinum 8490H | vSAN Storage | vCenter 8.0 U2 | VMware ESXi 8.0 U2 | 3.1.1 | VMware vSAN - All Flash |  | [PDF](https://www.vmware.com/docs/2024-02-06-xfusion-2288h-v7) |
| [Hewlett Packard Enterprise](https://www.hpe.com) | 34.22 @ 36 tiles | 2022-11-10 | 4 | 8 | 256 | HPE ProLiant DL385 Gen11 | AMD EPYC 9374F | Traditional Storage | vCenter 8.0 GA | VMware ESXi 8.0 GA | 3.1.1 | SCSI Target Server - 3 x HPE ProLiant DL385 Gen10 Plus V2 |  | [PDF](https://www.vmware.com/docs/2022-11-10-hpe-proliant-dl385-gen11_4-hosts) |
| [Dell Technologies](https://www.dell.com/) | 23.85 @ 25 tiles | 2024-01-09 | 2 | 8 | 256 | Dell PowerEdge R860 | Intel Xeon Platinum 8454H | Traditional Storage | vCenter 8.0 U2 | VMware ESXi 8.0 U2 | 3.1.1 | FC SAN Storage - Dell EMC Powerstore 5000T | Yes | [PDF](https://www.vmware.com/docs/2024-01-09-dell-poweredger860) |
