---
title: VMmark 4 Results
url: https://www.vmware.com/resources/vmmark/results4x
description: VMmark results have been submitted to a review panel composed of a variety of companies that have published VMmark benchmark results, ensuring the fairness and integrity of the benchmark. VMmark has become the standard by which the performance of virtualization platforms is evaluated.
---

## [First VMmark 4.1 Power-Performance and VMware Cloud Foundation 9.1 Results](https://blogs.vmware.com/cloud-foundation/2026/09/16/first-vmmark-4-1-power-performance-and-vcf-9-1-results/)
2026-09-16

## [Introducing VMmark 4.1: Enhanced Power Efficiency Benchmarking for Private Cloud Infrastructure](https://blogs.vmware.com/cloud-foundation/2026/05/07/introducing-vmmark-4-1-enhanced-power-efficiency-benchmarking-for-private-cloud-infrastructure/)
2026-05-07

## [First VMmark Result Using VMware Cloud Foundation 9.0 and vSAN Published](https://blogs.vmware.com/cloud-foundation/2026/02/04/first-vmmark-result-using-vmware-cloud-foundation-9-and-vsan/)
2026-02-04

### Top Overall Score
| Score | Description                 |
|-------|-----------------------------|
| 12.42 | Dell PowerEdge R7725       |
| 12.22 | Dell PowerEdge R6725       |
| 10.52 | HPE ProLiant DL385 Gen11   |
[VIEW ALL](https://www.vmware.com/resources/vmmark/results4x?sort=score&sortorder=sorting_dsc#performance-only)

### Recently Published
| Score | Description               | Date       |
|-------|---------------------------|------------|
| 7.83  | Dell PowerEdge R9825      | 11/10/2026 |
| 5.42  | Dell PowerEdge R9815      | 11/10/2026 |
| 3.18  | Dell PowerEdge R7715      | 10/27/2026 |
[VIEW ALL](https://www.vmware.com/resources/vmmark/results4x?sort=date&sortorder=sorting_dsc#performance-only)

### Recently Published vSAN Storage
| Score | Description                             | Date       |
|-------|-----------------------------------------|------------|
| 7.00  | HPE ProLiant Compute DL345 Gen12      | 05/05/2026 |
| 12.42 | Dell PowerEdge R7725                   | 01/20/2026 |
| 3.55  | HPE ProLiant Compute DL340 Gen12      | 05/13/2025 |
[VIEW ALL](https://www.vmware.com/resources/vmmark/results4x?sort=date&sortorder=sorting_dsc&type_of_storage[]=vSAN%20Storage#performance-only)

### Top Scores - 1 Socket Servers
| Score | Description                         |
|-------|-------------------------------------|
| 5.42  | Dell PowerEdge R9815               |
| 3.31  | Lenovo ThinkSystem SR655 V3        |
| 3.18  | Dell PowerEdge R7715               |
[VIEW ALL](https://www.vmware.com/resources/vmmark/results4x?matched_pair[]=Matched%20Pair&sort=score&sortorder=sorting_dsc&total_sockets[]=2#performance-only)

### Top Scores - 2 Socket Servers
| Score | Description                         |
|-------|-------------------------------------|
| 7.83  | Dell PowerEdge R9825               |
| 7.28  | Dell PowerEdge R7725               |
| 5.64  | Fujitsu PRIMERGY RX2450 M2         |
[VIEW ALL](https://www.vmware.com/resources/vmmark/results4x?matched_pair[]=Matched%20Pair&sort=score&sortorder=sorting_dsc&total_sockets[]=4#performance-only)

### Top Scores - 4 Socket Servers
| Score | Description                         |
|-------|-------------------------------------|
| 5.26  | Lenovo ThinkSystem SR860 V4        |
| 3.54  | Lenovo ThinkSystem SR860 V3        |
[VIEW ALL](https://www.vmware.com/resources/vmmark/results4x?matched_pair[]=Matched%20Pair&sort=score&sortorder=sorting_dsc&total_sockets[]=8#performance-only)

### Top Scores - Server Power-Performance
| Score    | Description               |
|----------|---------------------------|
| 1.67 PPKW | Dell PowerEdge R9825      |
| 1.55 PPKW | Dell PowerEdge R9815      |
| 1.53 PPKW | Dell PowerEdge R770       |
[VIEW ALL](https://www.vmware.com/resources/vmmark/results4x?sort=score&sortorder=sorting_dsc#server-power-performance)

### Top Scores - Server and Storage Power-Performance
| Score    | Description               |
|----------|---------------------------|
| 1.44 PPKW | Dell PowerEdge R9825      |
| 1.18 PPKW | Dell PowerEdge R9815      |
| 0.96 PPKW | Dell PowerEdge R7715      |
[VIEW ALL](https://www.vmware.com/resources/vmmark/results4x?sort=score&sortorder=sorting_dsc#server-and-storage-power-performance)

## Show Filters

- Submitter
- Dell Technologies
- Fsas Technologies
- Fujitsu
- Hewlett Packard Enterprise
- Lenovo
- Supermicro

- Total Hosts
- 2
- 4

- Total Sockets
- 2
- 4
- 8

- Total Cores
- 96
- 128
- 192
- 256
- 320
- 336
- 344
- 384
- 480
- 512
- 640
- 688
- 768
- 1024
- 1280
- 1536

- Server Description
- Dell PowerEdge R760
- Dell PowerEdge R770
- Dell PowerEdge R6715
- Dell PowerEdge R6725
- Dell PowerEdge R7625
- Dell PowerEdge R7715
- Dell PowerEdge R7725
- Dell PowerEdge R9815
- Dell PowerEdge R9825
- Fsas Technologies PRIMERGY RX2540 M8
- Fujitsu PRIMERGY RX1440 M2
- Fujitsu PRIMERGY RX2450 M2
- HPE ProLiant Compute DL340 Gen12
- HPE ProLiant Compute DL345 Gen12
- HPE ProLiant Compute DL380 Gen12
- HPE ProLiant DL385 Gen11
- Lenovo ThinkSystem SR650 V4
- Lenovo ThinkSystem SR655 V3
- Lenovo ThinkSystem SR665 V3
- Lenovo ThinkSystem SR860 V3
- Lenovo ThinkSystem SR860 V4
- Supermicro AS -2125HS-TNR
- Supermicro AS -2126HS-TN

- Processor Model
- AMD EPYC 9224
- AMD EPYC 9335
- AMD EPYC 9355
- AMD EPYC 9375F
- AMD EPYC 9454
- AMD EPYC 9475F
- AMD EPYC 9554
- AMD EPYC 9555
- AMD EPYC 9575F
- AMD EPYC 9634
- AMD EPYC 9654
- AMD EPYC 9655
- AMD EPYC 9754
- AMD EPYC 9755
- AMD EPYC 9845
- AMD EPYC 9965
- AMD EPYC 9996
- Intel Xeon 6787P
- Intel Xeon 6788P
- Intel Xeon Platinum 8490H
- Intel Xeon Platinum 8592+

- Type of Storage
- Traditional Storage
- vSAN Storage

- Hypervisor
- VMware ESX 9.0.0.0
- VMware ESX 9.0.1.0
- VMware ESX 9.1.0.0200
- VMware ESX 9.1.2.0
- VMware ESXi 8.0 U2b
- VMware ESXi 8.0 U3
- VMware ESXi 8.0 U3
- VMware ESXi 8.0 U3b
- VMware ESXi 8.0 U3e

- vCenter Server
- vCenter 8.0 U2c
- vCenter 8.0 U3
- vCenter 8.0 U3
- vCenter 8.0 U3a
- vCenter 8.0 U3b
- vCenter 8.0 U3d
- vCenter  8.0 U3d
- vCenter 9.0.0.0
- vCenter 9.0.1.0
- vCenter 9.1.0.0200
- vCenter 9.1.0.0300
- vCenter 9.1.2.0

- VMmark Version
- 4.0.0
- 4.0.1
- 4.0.2
- 4.0.3
- 4.1.0

- Matched Pair
- Matched Pair
- Not Matched Pair

| Submitter | Score | Date | Total Hosts | Total Sockets | Total Cores | Server Description | Processor Model | Type of Storage | vCenter Server | Hypervisor | VMmark Version | Primary Storage | Matched Pair |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 7.83 @ 9.2 tiles [Details](https://www.vmware.com/docs/2026-11-10-Dell-PowerEdge-R9825-7_83) | 11/10/2026 | 2 Total Hosts | 4 Total Sockets | 1024 Total Cores | Dell PowerEdge R9825 | AMD EPYC 9996 | Traditional Storage | vCenter 9.1.2.0 | VMware ESX 9.1.2.0 | 4.1.0 | iSCSI Target - Dell PowerEdge R7725xd | Matched Pair |
|  | 5.42 @ 5.8 tiles [Details](https://www.vmware.com/docs/2026-11-10-Dell-PowerEdge-R9815-5_42) | 11/10/2026 | 2 Total Hosts | 2 Total Sockets | 512 Total Cores | Dell PowerEdge R9815 | AMD EPYC 9996 | Traditional Storage | vCenter 9.1.2.0 | VMware ESX 9.1.2.0 | 4.1.0 | FC SAN - Dell PowerStore 5000T | Matched Pair |
|  | 3.18 @ 3.8 tiles [Details](https://www.vmware.com/docs/2026-10-27-Dell-PowerEdge-R7715-3_18) | 10/27/2026 | 2 Total Hosts | 2 Total Sockets | 320 Total Cores | Dell PowerEdge R7715 | AMD EPYC 9845 | Traditional Storage | vCenter 9.1.0.0300 | VMware ESX 9.1.0.0200 | 4.1.0 | FC SAN - Dell PowerStore 5000T | Matched Pair |
|  | 3.72 @ 4.6 tiles [Details](https://www.vmware.com/docs/2026-09-15-Dell-PowerEdge-R770-3_72) | 09/15/2026 | 2 Total Hosts | 4 Total Sockets | 344 Total Cores | Dell PowerEdge R770 | Intel Xeon 6787P | Traditional Storage | vCenter 9.1.0.0200 | VMware ESX 9.1.0.0200 | 4.1.0 | FC SAN - Dell PowerMax 8000 | Matched Pair |
|  | 7.00 @ 8 tiles [Details](https://www.vmware.com/docs/2026-05-05-HPE-ProLiant-Compute-DL345-Gen12_7_00) | 05/05/2026 | 4 Total Hosts | 4 Total Sockets | 768 Total Cores | HPE ProLiant Compute DL345 Gen12 | AMD EPYC 9965 | vSAN Storage | vCenter 8.0 U3 | VMware ESXi 8.0 U3e | 4.0.3 | VMware vSAN - All Flash | Not Matched Pair |
|  | 12.42 @ 15.4 tiles [Details](https://www.vmware.com/docs/2026-01-20-Dell-PowerEdge-R7725-12_42) | 01/20/2026 | 4 Total Hosts | 8 Total Sockets | 1536 Total Cores | Dell PowerEdge R7725 | AMD EPYC 9965 | vSAN Storage | vCenter 9.0.1.0 | VMware ESX 9.0.1.0 | 4.0.3 | VMware vSAN - All Flash | Not Matched Pair |
|  | 3.31 @ 3.6 tiles [Details](https://www.vmware.com/docs/2025-12-09-Lenovo-ThinkSystem-SR655-V3-3_31) | 12/09/2025 | 2 Total Hosts | 2 Total Sockets | 320 Total Cores | Lenovo ThinkSystem SR655 V3 | AMD EPYC 9845 | Traditional Storage | vCenter 9.0.1.0 | VMware ESX 9.0.1.0 | 4.0.3 | SCSI Target - 5 x Lenovo ThinkSystem SR665 | Matched Pair |
| [Fsas Technologies](https://www.fsastech.com/ja-jp/) | 3.41 @ 4 tiles [Details](https://www.vmware.com/docs/2025-11-11-Fsas-Technologies-PRIMERGY-RX2540-M8-3_41) | 11/11/2025 | 2 Total Hosts | 4 Total Sockets | 344 Total Cores | Fsas Technologies PRIMERGY RX2540 M8 | Intel Xeon 6787P | Traditional Storage | vCenter 9.0.0.0 | VMware ESX 9.0.0.0 | 4.0.3 | SCSI Target - 5 x Fsas Technologies PRIMERGY RX2540 M6 | Matched Pair |
|  | 3.14 @ 3.8 tiles [Details](https://www.vmware.com/docs/2025-10-14-dell-poweredge-r6715-3_14) | 10/14/2025 | 2 Total Hosts | 2 Total Sockets | 320 Total Cores | Dell PowerEdge R6715 | AMD EPYC 9845 | Traditional Storage | vCenter 9.0.0.0 | VMware ESX 9.0.0.0 | 4.0.3 | FC SAN - Dell PowerMax 8000 | Matched Pair |
|  | 12.22 @ 14 tiles [Details](https://www.vmware.com/docs/2025-10-14-dell-poweredge-r6725-12_22) | 10/14/2025 | 4 Total Hosts | 8 Total Sockets | 1536 Total Cores | Dell PowerEdge R6725 | AMD EPYC 9965 | Traditional Storage | vCenter 9.0.0.0 | VMware ESX 9.0.0.0 | 4.0.3 | FC SAN - Dell PowerMax 8000 | Not Matched Pair |
|  | 5.26 @ 6 tiles [Details](https://www.vmware.com/docs/2025-09-16-Lenovo-ThinkSystem-SR860-V4-5_26) | 09/16/2025 | 2 Total Hosts | 8 Total Sockets | 688 Total Cores | Lenovo ThinkSystem SR860 V4 | Intel Xeon 6788P | Traditional Storage | vCenter 9.0.0.0 | VMware ESX 9.0.0.0 | 4.0.3 | SCSI Target - 6 x Lenovo ThinkSystem SR665; 1 x Lenovo ThinkSystem SR655 | Matched Pair |
|  | 1.08 @ 1.2 tiles [Details](https://www.vmware.com/docs/2025-08-05-HPE-ProLiant-DL385-Gen11-1_08) | 08/05/2025 | 2 Total Hosts | 4 Total Sockets | 96 Total Cores | HPE ProLiant DL385 Gen11 | AMD EPYC 9224 | Traditional Storage | vCenter 8.0 U3 | VMware ESXi 8.0 U3e | 4.0.2 | iSCSI Target - 2 X HPE ProLiant DL385 Gen11 | Matched Pair |
|  | 3.30 @ 3.6 tiles [Details](https://www.vmware.com/docs/2025-06-24-HPE-ProLiant-DL385-Gen11-3_30) | 06/24/2025 | 2 Total Hosts | 4 Total Sockets | 336 Total Cores | HPE ProLiant DL385 Gen11 | AMD EPYC 9634 | Traditional Storage | vCenter 8.0 U3 | VMware ESXi 8.0 U3e | 4.0.2 | iSCSI Target - 2 X HPE ProLiant DL385 Gen11 | Matched Pair |
|  | 2.18 @ 2.4 tiles [Details](https://www.vmware.com/docs/2025-06-24-HPE-ProLiant-DL385-Gen11-2_18) | 06/24/2025 | 2 Total Hosts | 4 Total Sockets | 192 Total Cores | HPE ProLiant DL385 Gen11 | AMD EPYC 9454 | Traditional Storage | vCenter 8.0 U3 | VMware ESXi 8.0 U3e | 4.0.2 | iSCSI Target - 2 X HPE ProLiant DL385 Gen11 | Matched Pair |
|  | 7.28 @ 8 tiles [Details](https://www.vmware.com/docs/2025-05-27-Dell-PowerEdge-R7725_7_28) | 05/27/2025 | 2 Total Hosts | 4 Total Sockets | 768 Total Cores | Dell PowerEdge R7725 | AMD EPYC 9965 | Traditional Storage | vCenter 8.0 U3d | VMware ESXi 8.0 U3e | 4.0.2 | FC SAN - Dell PowerMax 8000 | Matched Pair |
|  | 3.55 @ 4 tiles [Details](https://www.vmware.com/docs/2025-05-13-HPE-ProLiant-Compute-DL340-Gen12_3_55) | 05/13/2025 | 4 Total Hosts | 4 Total Sockets | 344 Total Cores | HPE ProLiant Compute DL340 Gen12 | Intel Xeon 6787P | vSAN Storage | vCenter 8.0 U3d | VMware ESXi 8.0 U3e | 4.0.2 | VMware vSAN - All Flash | Not Matched Pair |
|  | 1.82 @ 2 tiles [Details](https://www.vmware.com/docs/2025-05-05-Supermicro-AS-2126HS-TN-1_82) | 05/05/2025 | 2 Total Hosts | 4 Total Sockets | 128 Total Cores | Supermicro AS -2126HS-TN | AMD EPYC 9335 | Traditional Storage | vCenter 8.0 U3 | VMware ESXi 8.0 U3 | 4.0.2 | FC SAN - Pure Storage FlashArray FA-X90R2 | Matched Pair |
|  | 3.39 @ 3.8 tiles [Details](https://www.vmware.com/docs/2025-04-29-HPE-ProLiant-Compute-DL340-Gen12-3_39) | 04/29/2025 | 4 Total Hosts | 4 Total Sockets | 344 Total Cores | HPE ProLiant Compute DL340 Gen12 | Intel Xeon 6787P | vSAN Storage | vCenter 8.0 U3d | VMware ESXi 8.0 U3e | 4.0.2 | VMware vSAN - All Flash | Not Matched Pair |
|  | 3.40 @ 4 tiles [Details](https://www.vmware.com/docs/2025-04-29-Supermicro-AS-2126HS-TN-3_40) | 04/29/2025 | 2 Total Hosts | 4 Total Sockets | 256 Total Cores | Supermicro AS -2126HS-TN | AMD EPYC 9555 | Traditional Storage | vCenter 8.0 U3 | VMware ESXi 8.0 U3 | 4.0.2 | FC SAN - Pure Storage FlashArray FA-X90R2 | Matched Pair |
|  | 3.39 @ 3.8 tiles [Details](https://www.vmware.com/docs/2025-04-15-Lenovo-ThinkSystem-SR650-V4-3_39) | 04/15/2025 | 2 Total Hosts | 4 Total Sockets | 344 Total Cores | Lenovo ThinkSystem SR650 V4 | Intel Xeon 6787P | Traditional Storage | vCenter 8.0 U3d | VMware ESXi 8.0 U3e | 4.0.2 | SCSI Target - 4 x Lenovo ThinkSystem SR665; 1 x Lenovo ThinkSystem SR655 | Matched Pair |

## Results

| Submitter | Score | Date | Total Hosts | Total Sockets | Total Cores | Server Description | Processor Model | Type of Storage | vCenter Server | Hypervisor | VMmark Version | Primary Storage | Matched Pair |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1.6653 PPKW @ 9.2 tiles [Details](https://www.vmware.com/docs/2026-11-10-Dell-PowerEdge-R9825-1_6653-Server-PPKW) | 11/10/2026 | 2 Total Hosts | 4 Total Sockets | 1024 Total Cores | Dell PowerEdge R9825 | AMD EPYC 9996 | Traditional Storage | vCenter 9.1.2.0 | VMware ESX 9.1.2.0 | 4.1.0 | iSCSI Target - Dell PowerEdge R7725xd | Matched Pair |
|  | 1.5494 PPKW @ 5.8 tiles [Details](https://www.vmware.com/docs/2026-11-10-Dell-PowerEdge-R9815-1_5494-Server-PPKW) | 11/10/2026 | 2 Total Hosts | 2 Total Sockets | 512 Total Cores | Dell PowerEdge R9815 | AMD EPYC 9996 | Traditional Storage | vCenter 9.1.2.0 | VMware ESX 9.1.2.0 | 4.1.0 | FC SAN - Dell PowerStore 5000T | Matched Pair |
|  | 1.4254 PPKW @ 3.8 tiles [Details](https://www.vmware.com/docs/2026-10-27-Dell-PowerEdge-R7715-1_4254-Server-PPKW) | 10/27/2026 | 2 Total Hosts | 2 Total Sockets | 320 Total Cores | Dell PowerEdge R7715 | AMD EPYC 9845 | Traditional Storage | vCenter 9.1.0.0300 | VMware ESX 9.1.0.0200 | 4.1.0 | FC SAN - Dell PowerStore 5000T | Matched Pair |
|  | 1.5255 PPKW @ 4.6 tiles [Details](https://www.vmware.com/docs/2026-09-15-Dell-PowerEdge-R770-1_5255-Server-PPKW) | 09/15/2026 | 2 Total Hosts | 4 Total Sockets | 344 Total Cores | Dell PowerEdge R770 | Intel Xeon 6787P | Traditional Storage | vCenter 9.1.0.0200 | VMware ESX 9.1.0.0200 | 4.1.0 | FC SAN - Dell PowerMax 8000 | Matched Pair |

## Results

| Submitter | Score | Date | Total Hosts | Total Sockets | Total Cores | Server Description | Processor Model | Type of Storage | vCenter Server | Hypervisor | VMmark Version | Primary Storage | Matched Pair |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1.4418 PPKW @ 9.2 tiles [Details](https://www.vmware.com/docs/2026-11-10-Dell-PowerEdge-R9825-1_4418-Server-Storage-PPKW) | 11/10/2026 | 2 Total Hosts | 4 Total Sockets | 1024 Total Cores | Dell PowerEdge R9825 | AMD EPYC 9996 | Traditional Storage | vCenter 9.1.2.0 | VMware ESX 9.1.2.0 | 4.1.0 | iSCSI Target - Dell PowerEdge R7725xd | Matched Pair |
|  | 1.1760 PPKW @ 5.8 tiles [Details](https://www.vmware.com/docs/2026-11-10-Dell-PowerEdge-R9815-1_1760-Server-Storage-PPKW) | 11/10/2026 | 2 Total Hosts | 2 Total Sockets | 512 Total Cores | Dell PowerEdge R9815 | AMD EPYC 9996 | Traditional Storage | vCenter 9.1.2.0 | VMware ESX 9.1.2.0 | 4.1.0 | FC SAN - Dell PowerStore 5000T | Matched Pair |
|  | 0.9572 PPKW @ 3.8 tiles [Details](https://www.vmware.com/docs/2026-10-27-Dell-PowerEdge-R7715-0_9572-Server-Storage-PPKW) | 10/27/2026 | 2 Total Hosts | 2 Total Sockets | 320 Total Cores | Dell PowerEdge R7715 | AMD EPYC 9845 | Traditional Storage | vCenter 9.1.0.0300 | VMware ESX 9.1.0.0200 | 4.1.0 | FC SAN - Dell PowerStore 5000T | Matched Pair |

- Other Related VMmark Results
- [Withdrawn VMmark 4.x Results](https://www.vmware.com/resources/vmmark/v4x-withdrawn)
- [Previous Version (VMmark 3.x) Results](https://www.vmware.com/resources/vmmark/results3x)

### Fair Use Guidelines
- Only official [VMmark](https://www.vmware.com/resources/vmmark) metrics and submetrics may be used in comparisons.
- Any competitive comparison of VMmark metrics must also include a statement providing the basis for making the comparison and the date when the claim is first made. A published comparison could, for example, state the claim is based on having the best VMmark result out of all results using 64 core systems, published as of the original publication date.
- Comparisons of VMmark metrics and submetrics to any other benchmark metrics are not allowed. VMmark utilizes other benchmarking software as load generators and produces results which are not comparable to the original benchmark metrics.
