Attributes | Elements | |||
Home Frames |
|
|
|
|
Attributes
Attribute | Type | Required | Modifiable | Since | Description |
---|---|---|---|---|---|
href | anyURI | No | always | 0.9 | Contains the URI to the entity. |
type | string | No | always | 0.9 | Contains the type of the entity. |
name | string | Yes | always | 0.9 | The name of the entity. |
id | string | No | none | 0.9 | The entity identifier, expressed in URN format. The value of this attribute uniquely identifies the entity, persists for the life of the entity, and is never reused. |
Elements
Element | Type | Occurrence | Modifiable | Since | Description |
---|---|---|---|---|---|
VCloudExtension | VCloudExtensionType | 0..* | always | 0.9 | An optional extension element that can contain an arbitrary number of elements and attributes. |
Link | LinkType | 0..* | none | 0.9 | Optional link to an entity or operation associated with this object. |
Description | string | 0..1 | always | 0.9 | Optional description. |
Tasks | TasksInProgressType | 0..1 | none | 0.9 | A list of queued, running, or recently completed tasks associated with this entity. |
MoRef | string | 1 | none | 1.0 | The vSphere managed object reference of the resource pool. |
VimObjectType | string | 1 | none | 1.0 | The vCenter server that provides the resources in this pool. |
DataStoreRefs | VimObjectRefsType | 0..1 | none | 0.9 | vSphere datastores accessible from this resource pool. |
Top of page | Attributes | Elements | ||
Home Frames |
|
|
|
|